Page 121 - XSTK6
P. 121

Phö löc 5. BƒNG IV: GIÁ TRÀ TÎI H„N CÕA PHÂN PHÈI STUDENT


















                              Bªc tü do  α = 0, 05  α = 0, 025  α = 0, 01  α = 0, 005  α = 0, 001
                                 1       6,314    12,706    31,821   63,657    318,309
                                 2       2,920     4,303    6,965     9,925    22,327
                                 3       2,353     3,128    4,541     5,841    10,215
                                 4       2,132     2,776    3,747     4,604     7,173
                                 5       2,015     2,571    3,365     4,032     5,893
                                 6       1,943     2,447    3,143     3,707     5,208
                                 7       1,895     2,365    2,998     3,499     4,705
                                 8       1,860     2,306    2,896     3,355     4,501
                                 9       1,833     2,262    2,821     3,250     4,297
                                 10      1,812     2,228    2,764     3,169     4,144
                                 11      1,796     2,201    2,718     3,106     4,025
                                 12      1,782     2,179    2,681     3,055     3,930
                                 13      1,771     2,160    2,650     3,012     3,852
                                 14      1,761     2,145    2,624     2,977     3,787
                                 15      1,753     2,131    2,606     2,947     3,733
                                 16      1,746     2,120    2,583     2,921     3,686
                                 17      1,740     2,110    2,567     2,898     3,646
                                 18      1,734     2,101    2,552     2,878     3,610
                                 19      1,729     2,093    2,539     2,861     3,579
                                 20      1,725     2,086    2,580     2,845     3,552
                                 21      1,721     2,080    2,518     2,831     3,527
                                 22      1,717     2,074    2,508     2,819     3,505
                                 23      1,714     2,069    2,500     2,807     3,485
                                 24      1,711     2,064    2,492     2,797     3,467
                                 25      1,708     2,060    2,485     2,787     3,450
                                 26      1,796     2,056    2,479     2,779     3,435
                                 27      1,703     2,052    2,473     2,771     3,421
                                 28      1,701     2,048    2,467     2,763     3,408
                                 29      1,699     2,045    2,462     2,756     3,396
                                 inf     1,645     1,960    2,326     2,576     3,090
   116   117   118   119   120   121